At Seasons Place, we pride ourselves on transparent, easy-to-understand pricing, so families can make the decision that’s best for them personally and financially.
Here are our 2024 rates.
Apartments | Private | Companion |
---|---|---|
IL One-Bedroom | Starting at $2,332/month | N/A |
IL Two-Bedroom | Starting at $4,017/month | N/A |
One-Bedroom | Starting at $5,300/month | N/A |
Studio Basic | Starting at $3,710/month | Starting at $2,915/month |
Studio Premium | Starting at $4,770/month | Starting at $3,578/month |
Studio Standard | Starting at $4,134/month | N/A |
Respite Care | Rate |
---|---|
Respite: Assisted Living | $225/day |
Respite: Memory Care | N/A |
*Individualized rates are based on a detailed physical and mental health assessment by a trained member of our clinical team.
Care rates start at $495 a month.
Care rates start at $495 a month.
Don’t wait! Schedule your personalized tour today!