At The Gardens at Liberty Park, we pride ourselves on transparent, easy-to-understand pricing, so families can make the decision that’s best for them personally and financially.
Here are our 2024 rates.
Apartments | Private | Companion |
---|---|---|
Deluxe Suite | $4,897 | $3,148 |
Sage: Private Room | $4,749 | N/A |
Standard Suite | $4,463 | $3,032 |
Standard Suite w/ Deluxe Kitchenette | $5,454 | $3,710 |
Standard Suite w/ kitchenette | $5,189 | $3,530 |
Respite Care | Rate |
---|---|
Respite - Assisted Living | $225 |
*Individualized rates are based on a detailed physical and mental health assessment by a trained member of our clinical team.
Care rates start at $470 a month.
Care rates start at $470 a month.
Don’t wait! Schedule your personalized tour today!