At Windsor Ridge, we pride ourselves on transparent, easy-to-understand pricing, so families can make the decision that’s best for them personally and financially.
Here are our 2024 rates.
Apartments | Private | Companion |
---|---|---|
Dogwood Studio-Upgraded | $3,533 | N/A |
Dogwood Studio | $2,569 | $1,959 |
Magnolia Deluxe-Upgraded | $4,201 | N/A |
Magnolia Deluxe | $3,883 | $2,362 |
Mountain Laurel-Upgraded | $3,973 | N/A |
Mountain Laurel | $3,443 | $2,171 |
Respite Care | Rate |
---|---|
Respite: Assisted Living | $180 |
*Individualized rates are based on a detailed physical and mental health assessment by a trained member of our clinical team.
Care rates start at $405 a month.
Care rates start at $405 a month.
Don’t wait! Schedule your personalized tour today!